Parts recovery SCATOLA APERTA REFURBISHED NEW ENTRY OUTLET BEST-PRICE SALDI % CARTA del DOCENTE RIVENDITORE?
Codice rapido: #1860806

Lenovo ThinkPad L15 Gen 4 (Intel) Computer portatile 39,6 cm (15.6") Full HD Intel® Core™ i5 i5-1335U 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Nero cod. 21H30032IX

Avvisami se il prezzo cambia

Il prodotto è a stock
Sono disponibili 17 pezzi

Spedizione standard € 7,90
Evasione in 3-5 gg lavorativi

Spedizione rapida € 12,90
Evasione in 1-2 gg lavorativi

Ritiro al Pick & Pay € 3,90
Pronto in 1-3 gg lavorativi

Paga in sicurezza
Bonifico bancario, Carta di credito, Paypal

Acquisto protetto
Garanzia Italia 24 mesi
Reso 14 + 14 giorni
Rivenditori da oltre 25 anni
Feedback su di noi

Sono indicati i tempi logistici entro cui i prodotti saranno affidati al corriere espresso.
Contattaci se hai esigenze particolari.
Per il ritiro al Pick & Pay, devi effettuare l'ordine on-line e
attendere l’avviso merce pronta.
Il Pick & Pay è in via Boccaccio 13, Trezzano S/N (MI).
Orari 9/13 e 14/19, Sabato dalle 10 alle 13.
Contattaci se hai esigenze particolari.
I tempi di arrivo sono stimati. La data di consegna potrebbe
slittare rispetto alle previsioni.
Prezzo: € 1.149,91 IVA esclusa: € 942,55

Più di 3 pezzi?

  • Comprane 3 a € 928,14 (€ 1.132,33 ivato)
  • Comprane 5 a € 922,38 (€ 1.125,30 ivato)
  • Comprane 10 a € 917,34 (€ 1.119,15 ivato)



Punti Acquisiti Compra ora e guadagna 280 punti. 280 punti = € 2,80.

Descrizione Breve

Intel Core i5-1335U, 10C (2P + 8E)/12T, P-core 1.3/4.6GHz, E-core 0.9/3.4GHz, 12MB, 1x 8GB SO-DIMM DDR4-3200, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, 15.6" FHD (1920x1080) IPS 250nits Anti-glare 45% NTSC, Intel Iris Xe Graphics Functions as UHD Graphics, Intel Wi-Fi 6 AX201 11ax 2x2 + BT5.1, FHD 1080p + IR Hybrid with Privacy Shutter, Windows 11 Pro



Domande su questo prodotto?

Lenovo ThinkPad L15 Gen 4 (Intel) Computer portatile 39,6 cm (15.6") Full HD Intel® Core™ i5 i5-1335U 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Nero cod. 21H30032IX

Doppio click sull'immagine per vederla intera

Rimpicciolisci
Ingrandisci

Le immagini e la scheda tecnica qui riportate sono indicative. Verificare le caratteristiche del prodotto con i dati forniti dal produttore.

Altre Viste

  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol
  • Lenovo  ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol

Dettagli

ThinkPad L15 G4, Intel Core i5-1335U (E-cores up to 3.40GHz, 12MB) 15.6 1920 x 1080 Non-Touch, Windows 11 Pro 64, 8.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Iris Xe Graphics, BT 5.1 or above,WiFi6 AX201 2x2, 1080P FHD IR, 3 Cell Li-Pol 57Wh, 1

Informazioni Essenziali

Nome Lenovo ThinkPad L15 Gen 4 (Intel) Computer portatile 39,6 cm (15.6") Full HD Intel® Core™ i5 i5-1335U 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Nero cod. 21H30032IX
Produttore Lenovo
Descrizione breve Intel Core i5-1335U, 10C (2P + 8E)/12T, P-core 1.3/4.6GHz, E-core 0.9/3.4GHz, 12MB, 1x 8GB SO-DIMM DDR4-3200, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, 15.6" FHD (1920x1080) IPS 250nits Anti-glare 45% NTSC, Intel Iris Xe Graphics Functions as UHD Graphics, Intel Wi-Fi 6 AX201 11ax 2x2 + BT5.1, FHD 1080p + IR Hybrid with Privacy Shutter, Windows 11 Pro
SKU produttore 21H30032IX
Disponibilità A stock
Condizione Nuovo.
Codici EAN/UPC 0197529777220